Web template
updated by
Christopher Spry
28/06/2020

Walk around the upper Senni Valley

This walk is on quiet roads past several farms in this lovely valley. It shows the route I took in April 2004.

Image produced using Memory-Map 'Brecon Beacons and Pembrokeshire 1:25,000 'OS Edition 2004 v 4.2.1'. Image reproduced with kind permission of Ordnance Survey.

Total distance: 4.23 Mi
Total ascent: 314 ft

Waypoint name Distance Position Elev Leg
WP01 0 SN 92565 20766 844 ft 104°T 373 ft
WP02 373 ft SN 92675 20736 844 ft 045°T 0.252 Mi
WP31 0.323 Mi SN 92970 21016 859 ft 022°T 0.176 Mi
WP03 0.499 Mi SN 93085 21276 848 ft 017°T 518 ft
WP32 0.597 Mi SN 93135 21426 856 ft 355°T 328 ft
WP04 0.659 Mi SN 93130 21526 853 ft 354°T 526 ft
WP39 0.759 Mi SN 93117 21686 846 ft 012°T 413 ft
WP05 0.837 Mi SN 93147 21808 849 ft 001°T 0.18 Mi
WP06 1.02 Mi SN 93162 22098 853 ft 357°T 533 ft
WP34 1.12 Mi SN 93160 22261 863 ft 017°T 658 ft
WP40 1.24 Mi SN 93225 22451 863 ft 008°T 797 ft
WP07 1.39 Mi SN 93265 22691 888 ft 020°T 0.214 Mi
WP33 1.61 Mi SN 93395 23011 879 ft 346°T 151 ft
WP08 1.64 Mi SN 93385 23056 875 ft 354°T 846 ft
WP09 1.8 Mi SN 93367 23313 863 ft 336°T 665 ft
WP10 1.92 Mi SN 93290 23501 876 ft 242°T 512 ft
WP33 2.02 Mi SN 93150 23431 837 ft 281°T 0.165 Mi
WP27 2.19 Mi SN 92890 23491 808 ft 240°T 519 ft
WP11 2.28 Mi SN 92750 23416 818 ft 230°T 687 ft
WP28 2.41 Mi SN 92585 23286 815 ft 276°T 247 ft
WP29 2.46 Mi SN 92510 23296 812 ft 214°T 657 ft
WP12 2.59 Mi SN 92392 23133 834 ft 187°T 622 ft
WP38 2.7 Mi SN 92362 22946 857 ft 133°T 139 ft
WP13 2.73 Mi SN 92392 22916 843 ft 095°T 568 ft
WP30 2.84 Mi SN 92565 22896 806 ft 162°T 402 ft
WP14 2.91 Mi SN 92600 22778 815 ft 167°T 810 ft
WP37 3.07 Mi SN 92647 22536 833 ft 192°T 642 ft
WP15 3.19 Mi SN 92600 22346 866 ft 181°T 336 ft
WP16 3.25 Mi SN 92595 22243 865 ft 128°T 244 ft
WP36 3.3 Mi SN 92652 22196 840 ft 176°T 517 ft
WP17 3.4 Mi SN 92660 22038 841 ft 170°T 0.213 Mi
WP35 3.61 Mi SN 92710 21698 840 ft 204°T 300 ft
WP18 3.67 Mi SN 92670 21616 870 ft 185°T 743 ft
WP19 3.81 Mi SN 92642 21391 887 ft 177°T 639 ft
WP20 3.93 Mi SN 92647 21196 864 ft 158°T 166 ft
WP21 3.96 Mi SN 92665 21148 859 ft 206°T 436 ft
WP22 4.04 Mi SN 92602 21031 862 ft 122°T 29.5 ft
WP23 4.05 Mi SN 92610 21026 858 ft 202°T 770 ft
WP24 4.19 Mi SN 92515 20811 865 ft 126°T 216 ft
WP25 4.23 Mi SN 92567 20771 844 ft

bann01.gif (2203 bytes)

Return to Brecon Beacons National Park

Return to the `Home page' for this site

bann01.gif (2203 bytes)