This page was written by Christopher Spry.
![]()
This walk is on limestone mountain pasture between the Nedd Fechan and Afon Mellte rivers. It shows the route I took in April 2004.
Image produced using Memory-Map 'Brecon Beacons and Pembrokeshire 1:25,000 'OS Edition 2004 v 4.2.1'. Image reproduced with kind permission of Ordnance Survey.
Total distance: 4.1 Mi
Total ascent: 714 ft
Waypoint name Distance Position Elev Leg
WP01 0 SN 92678 15412 1145 ft 192°T 0.245 Mi
WP02 0.245 Mi SN 92583 15030 1162 ft 229°T 0.439 Mi
WP03 0.684 Mi SN 92035 14581 1276 ft 185°T 0.223 Mi
WP04 0.907 Mi SN 91994 14223 1186 ft 147°T 627 ft
WP23 1.03 Mi SN 92095 14061 1167 ft 127°T 658 ft
WP05 1.15 Mi SN 92252 13936 1161 ft 124°T 742 ft
WP06 1.29 Mi SN 92437 13803 1105 ft 278°T 0.271 Mi
WP08 1.56 Mi SN 92005 13878 1112 ft 276°T 0.197 Mi
WP09 1.76 Mi SN 91690 13918 1194 ft 287°T 0.19 Mi
WP24 1.95 Mi SN 91400 14018 1144 ft 317°T 323 ft
WP10 2.01 Mi SN 91334 14092 1097 ft 316°T 378 ft
WP11 2.08 Mi SN 91257 14178 1050 ft 334°T 0.176 Mi
WP13 2.26 Mi SN 91142 14438 1025 ft 254°T 0.193 Mi
WP14 2.45 Mi SN 90840 14363 1155 ft 024°T 0.258 Mi
WP15 2.71 Mi SN 91024 14736 1086 ft 041°T 0.167 Mi
WP24 2.88 Mi SN 91207 14933 1083 ft 082°T 221 ft
WP16 2.92 Mi SN 91274 14941 1121 ft 349°T 135 ft
WP17 2.94 Mi SN 91268 14982 1120 ft 068°T 364 ft
WP18 3.01 Mi SN 91372 15020 1179 ft 030°T 0.365 Mi
WP19 3.38 Mi SN 91682 15519 1337 ft 117°T 0.386 Mi
WP20 3.76 Mi SN 92230 15223 1261 ft 072°T 330 ft
WP21 3.82 Mi SN 92327 15252 1252 ft 015°T 447 ft
WP22 3.91 Mi SN 92367 15383 1242 ft 084°T 0.195 Mi
WP23 4.1 Mi SN 92681 15405 1143 ft
Return to Brecon Beacons National Park
Return to the `Home page' for this site
© Christopher Spry mailto:cspry@cspry.co.uk. This page was last updated on 15 November 2005 16:45:51.