This page was written by Christopher Spry.
![]()
This walk is on paths and moorland with fine views to the north and south. It shows the route taken in September 2004.
Images produced using Memory-Map 'Brecon Beacons and Pembrokeshire 1:25,000 'OS Edition 2004 v 4.2.1'. Map reproduced with kind permission of Ordnance Survey.
Total distance: 13.8 km; 8.57 miles
Total ascent: 569 m; 1,866 feet
Total descent: 697 m; 2,287 feet
Waypoint Position Course Distance
WP01 SN 89603 22195 117°T 284 m
WP34 SN 89852 22058 095°T 201 m
WP35 SN 90052 22036 147°T 111 m
WP02 SN 90110 21941 202°T 346 m
WP03 SN 89970 21623 113°T 95.9 m
WP04 SN 90057 21583 172°T 158 m
WP36 SN 90075 21426 203°T 88.2 m
WP37 SN 90037 21346 176°T 160 m
WP05 SN 90045 21186 164°T 543 m
WP06 SN 90177 20658 179°T 729 m
WP38 SN 90172 19928 172°T 200 m
WP07 SN 90196 19730 226°T 98.9 m
WP39 SN 90122 19663 243°T 375 m
WP08 SN 89781 19505 207°T 316 m
WP09 SN 89630 19227 246°T 601 m
WP10 SN 89071 19000 259°T 502 m
WP11 SN 88574 18918 284°T 544 m
WP12 SN 88050 19071 008°T 89.1 m
WP13 SN 88065 19159 096°T 252 m
WP14 SN 88315 19124 120°T 399 m
WP15 SN 88657 18916 073°T 581 m
WP40 SN 89220 19068 068°T 423 m
WP16 SN 89618 19215 020°T 194 m
WP17 SN 89692 19395 050°T 106 m
WP41 SN 89775 19461 099°T 246 m
WP18 SN 90017 19413 094°T 225 m
WP53 SN 90242 19391 113°T 462 m
WP42 SN 90665 19201 122°T 612 m
WP19 SN 91175 18859 098°T 243 m
WP20 SN 91415 18816 072°T 927 m
WP21 SN 92310 19068 093°T 62.5 m
WP43 SN 92372 19063 356°T 115 m
WP44 SN 92367 19178 070°T 47.3 m
WP45 SN 92412 19193 275°T 60.2 m
WP46 SN 92352 19201 342°T 145 m
WP47 SN 92312 19341 000°T 317 m
WP22 SN 92323 19657 032°T 227 m
WP48 SN 92450 19846 021°T 228 m
WP23 SN 92537 20056 002°T 334 m
WP24 SN 92556 20390 027°T 106 m
WP25 SN 92607 20483 023°T 149 m
WP49 SN 92670 20618 356°T 127 m
WP26 SN 92665 20746 261°T 97.9 m
WP27 SN 92567 20733 350°T 35.3 m
WP28 SN 92562 20768 314°T 66.4 m
WP29 SN 92516 20816 020°T 388 m
WP30 SN 92662 21176 339°T 76.6 m
WP50 SN 92637 21248 004°T 371 m
WP31 SN 92675 21618 027°T 82.7 m
WP32 SN 92715 21691 351°T 413 m
WP51 SN 92662 22101 346°T 102 m
WP52 SN 92640 22201 327°T 70.4 m
WP33 SN 92603 22261
Return to Brecon Beacons National Park
Return to the `Home page' for this site
© Christopher Spry mailto:cspry@cspry.co.uk. This page was last updated on 15 November 2005 16:45:51.