This page was written by Christopher Spry.
![]()
This walk goes up to the summit and around the imposing Cribarth limestone crag above Craig-y-Nos Castle on the southern edge of the Brecon Beacons National Park. It has fine views to the North and later to the South.
This map shows the route which I followed in April 2004.
Image produced using Memory-Map 'Brecon Beacons and Pembrokeshire 1:25,000 'OS Edition 2004 v 4.2.1'. Image reproduced with kind permission of Ordnance Survey.
Total distance: 4.13 Mi
Enclosed area:
Total ascent: 1007 ft
Total descent: 1011 ft
Estimated time: 1:42
Waypoint name Distance Position Elev Leg
WP01 0 SN 84041 15270 706 ft 142°T 669 ft
WP02 669 ft SN 84162 15105 752 ft 282°T 0.229 Mi
WP03 0.356 Mi SN 83803 15194 979 ft 172°T 702 ft
WP04 0.489 Mi SN 83824 14981 1197 ft 256°T 104 ft
WP05 0.508 Mi SN 83793 14975 1210 ft 121°T 119 ft
WP06 0.531 Mi SN 83824 14955 1220 ft 228°T 0.805 Mi
WP07 1.34 Mi SN 82832 14116 1322 ft 242°T 0.257 Mi
WP08 1.59 Mi SN 82458 13936 1103 ft 118°T 49.5 ft
WP09 1.6 Mi SN 82471 13929 1104 ft 230°T 257 ft
WP10 1.65 Mi SN 82409 13880 1081 ft 159°T 83.4 ft
WP11 1.67 Mi SN 82417 13856 1075 ft 213°T 617 ft
WP12 1.78 Mi SN 82310 13701 1043 ft 154°T 0.173 Mi
WP13 1.96 Mi SN 82426 13448 890 ft 119°T 0.217 Mi
WP14 2.17 Mi SN 82725 13266 776 ft 063°T 0.235 Mi
WP15 2.41 Mi SN 83068 13430 803 ft 193°T 161 ft
WP16 2.44 Mi SN 83055 13383 769 ft 046°T 0.331 Mi
WP17 2.77 Mi SN 83451 13741 874 ft 001°T 250 ft
WP18 2.82 Mi SN 83454 13818 906 ft 070°T 0.289 Mi
WP19 3.11 Mi SN 83898 13962 792 ft 029°T 629 ft
WP20 3.23 Mi SN 83997 14127 754 ft 074°T 150 ft
WP21 3.26 Mi SN 84042 14138 735 ft 349°T 183 ft
WP22 3.29 Mi SN 84032 14193 756 ft 036°T 795 ft
WP23 3.44 Mi SN 84180 14386 747 ft 358°T 368 ft
WP24 3.51 Mi SN 84180 14498 738 ft 043°T 0.174 Mi
WP25 3.68 Mi SN 84377 14699 640 ft 355°T 0.183 Mi
WP26 3.87 Mi SN 84363 14993 644 ft 309°T 0.241 Mi
WP27 4.11 Mi SN 84069 15248 704 ft 122°T 103 ft
WP28 4.13 Mi SN 84095 15231 703 ft
Return to Brecon Beacons National Park
Return to the `Home page' for this site
© Christopher Spry mailto:cspry@cspry.co.uk. This page was last updated on 15 November 2005 16:45:51.