Walk across Craig Cerrig Gleisiad National Nature Reserve

This page was written by Christopher Spry

bann01.gif (2203 bytes)

This walk crosses the Craig Cerrig Gleisiad National Nature Reserve from East to West in the central part of the Brecon Beacons National Park. The track shows the route I followed on 11 April 2004. This is an outstanding walk for those interested in Old Red Sandstone cliffs with their plants and wildlife, some of which is unique to this area. Two cars can be used as the walk is in one direction.

This map shows the route which I followed in April 2004.

 

Image produced using Memory-Map 'Brecon Beacons and Pembrokeshire 1:25,000 'OS Edition 2004 v 4.2.1'. Image reproduced with kind permission of Ordnance Survey.

Total distance: 3.56 Mi
Total ascent: 1072 ft

Waypoint name Distance Position Elev Leg
WP06 0 SN 97140 22261 1136 ft 237°T 844 ft
WP07 844 ft SN 96920 22126 1266 ft 243°T 497 ft
WP20 0.254 Mi SN 96782 22061 1310 ft 270°T 549 ft
WP08 0.358 Mi SN 96615 22067 1392 ft 019°T 49.3 ft
WP09 0.368 Mi SN 96620 22081 1393 ft 290°T 660 ft
WP22 0.493 Mi SN 96432 22156 1462 ft 277°T 744 ft
WP10 0.634 Mi SN 96207 22191 1567 ft 000°T 311 ft
WP21 0.693 Mi SN 96210 22286 1615 ft 335°T 0.167 Mi
WP11 0.86 Mi SN 96102 22533 1910 ft 216°T 0.197 Mi
WP12 1.06 Mi SN 95907 22283 1947 ft 269°T 0.289 Mi
WP13 1.35 Mi SN 95440 22292 1898 ft 251°T 0.184 Mi
WP14 1.53 Mi SN 95157 22203 1871 ft 195°T 0.187 Mi
WP16 1.72 Mi SN 95069 21915 1502 ft 255°T 518 ft
WP17 1.81 Mi SN 94915 21878 1422 ft 215°T 719 ft
WP22 1.95 Mi SN 94782 21703 1341 ft 228°T 0.213 Mi
WP18 2.16 Mi SN 94520 21481 1262 ft 261°T 387 ft
WP23 2.24 Mi SN 94402 21466 1242 ft 301°T 420 ft
WP19 2.32 Mi SN 94294 21535 1249 ft 318°T 0.274 Mi
WP20 2.59 Mi SN 94007 21871 1293 ft 013°T 0.189 Mi
WP21 2.78 Mi SN 94086 22165 1353 ft 002°T 0.261 Mi
WP22 3.04 Mi SN 94114 22585 1287 ft 016°T 0.199 Mi
WP23 3.24 Mi SN 94211 22890 1220 ft 336°T 0.325 Mi
WP24 3.56 Mi SN 94011 23375 1037 ft

bann01.gif (2203 bytes)

Return to Brecon Beacons National Park

Return to the `Home page' for this site

bann01.gif (2203 bytes)

© Christopher Spry mailto:cspry@cspry.co.ukThis page was last updated on 15 November 2005 16:45:51.