Nedd Fechan & Afon Mellte

Walk along the two rivers with waterfalls & caves

This page was written by Christopher Spry

bann01.gif (2203 bytes)

This walk is along interesting parts of the Nedd Fechan and Afon Mellte rivers, starting in the car park at Ystradfellte. It shows the route I took in October 2005. The route and geology is described in detail in Excursion 3 'The Mellte and Nedd Fechan Valleys' on page 14 of 'Caves and Karst of the Brecon Beacons National Park' A field guide by Mike Simms, BRCA Cave Studies Series, Number 7, 1998, ISBN 0 900265 20 5.

Image produced using Memory-Map 'Brecon Beacons and Pembrokeshire 1:25,000 'OS Edition 2004 v 4.2.1'. Image reproduced with kind permission of Ordnance Survey.

Total distance: 6.05 Miles
Total ascent & total descent: 1032 ft

Estimated time 5 hours
Waypoint Position Course Distance


Waypoint     Position     Course Distance
WP0101 SN 92982 13466 144°T 685 ft
WP0102 SN 93100 13293 186°T 530 ft
WP0103 SN 93077 13133 116°T 158 ft
WP0104 SN 93120 13111 162°T 376 ft
WP0105 SN 93152 13001 208°T 559 ft
WP0106 SN 93067 12853 198°T 584 ft
WP0107 SN 93007 12686 215°T 0.22 Mi
WP0108 SN 92795 12403 185°T 405 ft
WP0109 SN 92780 12281 135°T 192 ft
WP0110 SN 92820 12238 179°T 418 ft
WP0111 SN 92817 12111 228°T 227 ft
WP0112 SN 92765 12066 188°T 457 ft
WP0113 SN 92742 11928 188°T 858 ft
WP0114 SN 92697 11671 195°T 343 ft
WP0115 SN 92667 11571 161°T 112 ft
WP0116 SN 92677 11538 208°T 606 ft
WP0117 SN 92585 11378 168°T 183 ft
WP0118 SN 92595 11323 195°T 205 ft
WP0119 SN 92577 11263 222°T 615 ft
WP0120 SN 92447 11128 185°T 487 ft
WP0121 SN 92430 10981 197°T 259 ft
WP0122 SN 92405 10906 238°T 0.217 Mi
WP0123 SN 92105 10728 275°T 0.191 Mi
WP0124 SN 91800 10766 358°T 574 ft
WP0125 SN 91800 10941 288°T 454 ft
WP0126 SN 91670 10988 330°T 0.216 Mi
WP0127 SN 91507 11296 317°T 0.209 Mi
WP0128 SN 91287 11551 001°T 181 ft
WP0129 SN 91290 11606 000°T 0.166 Mi
WP0130 SN 91300 11873 343°T 699 ft
WP0131 SN 91242 12078 332°T 165 ft
WP0132 SN 91220 12123 006°T 505 ft
WP0133 SN 91240 12276 343°T 340 ft
WP0134 SN 91212 12376 340°T 493 ft
WP0135 SN 91165 12518 012°T 338 ft
WP0136 SN 91190 12618 329°T 724 ft
WP0137 SN 91082 12811 021°T 276 ft
WP0138 SN 91115 12888 343°T 450 ft
WP0139 SN 91080 13021 331°T 506 ft
WP0140 SN 91010 13158 344°T 0.223 Mi
WP0141 SN 90920 13506 326°T 155 ft
WP0142 SN 90895 13546 347°T 568 ft
WP0143 SN 90862 13716 325°T 621 ft
WP0144 SN 90757 13873 085°T 526 ft
WP0145 SN 90917 13883 086°T 550 ft
WP0146 SN 91085 13891 029°T 257 ft
WP0147 SN 91125 13958 358°T 189 ft
WP0148 SN 91125 14016 079°T 316 ft
WP0149 SN 91220 14031 143°T 70.6 ft
WP0150 SN 91232 14013 022°T 242 ft
WP0151 SN 91262 14081 352°T 281 ft
WP0152 SN 91252 14166 137°T 715 ft
WP0153 SN 91397 14003 104°T 0.189 Mi
WP0154 SN 91690 13918 097°T 0.446 Mi
WP0155 SN 92400 13813 139°T 0.166 Mi
WP0156 SN 92570 13608 147°T 394 ft
WP0157 SN 92632 13506 114°T 382 ft
WP0158 SN 92737 13456 092°T 452 ft
WP0159 SN 92875 13446 081°T 405 ft
WP0160 SN 92997 13461

bann01.gif (2203 bytes)

Return to Brecon Beacons National Park

Return to the `Home page' for this site

bann01.gif (2203 bytes)

© Christopher Spry mailto:cspry@cspry.co.ukThis page was last updated on 15 November 2005 17:28:28.